Bouncy Blow Dry | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Blow Dry | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Rough Dry | - | - | - | - | - | - | - | - | - |
Blow Dry with Extensions | - | - | - | 60 | - | - | - | - | - |
Restyle Cut & Blow Dry | 104 | 109 | 109 | 109 | 114 | 114 | 114 | 114 | 114 |
Ladies Cut & Blow Dry | 79 | 84 | 84 | 84 | 89 | 89 | 89 | 89 | 89 |
Ladies Wet Cut | 54 | 59 | 59 | 59 | 64 | 64 | 64 | 64 | 64 |
Gentlemens Cut | - | 45 | 45 | 45 | 45 | 45 | - | - | - |
Under 5 | 25 | - | - | - | 25 | - | - | - | - |
5-11 Years Girls | 40 | - | - | 45 | 45 | - | - | - | - |
5-11 Years Boys | - | - | 33 | 33 | 33 | - | - | - | - |
12-16 Years Girls | 44 | 49 | 49 | 49 | 49 | - | - | - | - |
12-16 Years Boys | - | - | 40 | 40 | 40 | - | - | - | - |
Kids Blow Dry | 15 | 15 | 15 | 15 | 15 | - | - | - | - |
| | | | | | | | | |
Colour Lounge | Clara | Hannah | Jack | Luke | Pete | James O | Vicky | Kim | Kaya |
Semi Gloss Colour | 65 | 73 | 73 | 73 | - | 78 | 78 | 78 | 78 |
Root Tint & Refresh | 65 | 73 | 73 | 73 | - | 78 | 78 | 78 | 78 |
Colour & Foils | 100 | 114 | 114 | - | - | 119 | 119 | 119 | 119 |
1/2 Head Tint | 40 | 44 | 44 | 44 | - | 49 | 49 | 49 | 49 |
Full Head Bleach (POC) | - | - | - | - | - | - | - | - | - |
Tone on Tone (From) | 29 | 29 | 29 | 29 | - | 29 | 29 | 29 | 29 |
Ombre/Balayage (POC) | - | - | - | - | - | - | - | - | - |
Gentlemens Colour | - | - | 20 | - | - | 20 | - | - | - |
Highlight Suite | Clara | Hannah | Jack | Luke | Pete | James O | Vicky | Kim | Kaya |
T Section Highlights | 69 | 79 | 79 | - | - | 84 | 84 | 84 | 84 |
1/2 Head Highlights | 89 | 104 | 104 | - | - | 109 | 109 | 109 | 109 |
3/4 Head Highlights | 115 | 129 | 129 | - | - | 134 | 134 | 134 | 134 |
Full Head Highlights | 140 | 159 | 159 | - | - | 164 | 164 | 164 | 164 |
Bespoke Upgrades | | | | | | | | | |
Relaxing Conditioning Treatment | 10 | | | | | | | | |
Olaplex Bond & Repair Treatment | 40 | | | | | | | | |
Olaplex Colour | 35 | | | | | | | | |
K18 Molecular Treatment | 35
| | | | | | | | |
Kerastraight Permanent Blow Dry | From 150
| | | | | | | | |
Bridal Hair
| Price on Consultation | | | | | | | | |
Hair Up & Dressed | Price on Consultation | | | | | | | | |